Fixtures and results,
Faroe Islands' Soccer League:
The Vodafone Division 2010
'Vodafonedeildin'

Match Reports, Rounds:
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27

Table | Top Scorers

DateRound Home-team Away-team Result Halftime
01-04-2010 1 NSÍ ÍF 1-2(0-1)
01-04-2010 1 Víkingur AB5-3 (2-0)
01-04-2010 1 HBFC Suðuroy 4-4 (1-1)
01-04-2010 1EB/Streymur B36 1-2 (1-1)
01-04-20101 B68 B71 5-0 (3-0)
07-04-2010 2 Víkingur HB 0-0(0-0)
05-04-2010 2 B36 B683-1 (0-0)
05-04-2010 2 FC SuðuroyNSÍ 1-1 (0-1)
05-04-2010 2AB B71 3-3 (0-2)
06-04-20102 ÍF EB/Streymur 1-1 (0-0)
11-04-2010 3 HB AB 2-1(0-0)
11-04-2010 3 NSÍ Víkingur0-2 (0-1)
11-04-2010 3 EB/StreymurFC Suðuroy 2-0 (0-0)
11-04-2010 3B71 B36 0-3 (0-1)
12-04-20103 B68 ÍF 1-0 (1-0)
16-04-2010 4 Víkingur EB/Streymur 2-2 (0-0)
18-04-2010 4 HB NSÍ2-1 (0-0)
18-04-2010 4 ÍFB71 1-1 (1-0)
18-04-2010 4FC Suðuroy B68 3-1 (0-0)
18-04-20104 AB B36 2-2 (1-1)
02-05-2010 5 B71 FC Suðuroy 3-1(1-1)
02-05-2010 5 B36 ÍF1-1 (1-0)
02-05-2010 5EB/Streymur HB 0-1 (0-1)
03-05-2010 5 B68 Víkingur 5-3 (2-3)
04-05-2010 5 NSÍ AB 3-0(0-0)
07-05-2010 6 NSÍ EB/Streymur2-1 (0-0)
09-05-2010 6 VíkingurB71 0-0 (0-0)
09-05-2010 6HB B68 4-3 (3-2)
09-05-20106 FC Suðuroy B36 1-1 (0-1)
09-05-2010 6 AB ÍF 0-2(0-0)
12-05-2010 7 B68 NSÍ0-3 (0-1)
13-05-2010 7 EB/StreymurAB 2-1 (1-1)
13-05-2010 7B71 HB 0-1 (0-1)
13-05-20107 B36 Víkingur 1-2 (0-1)
13-05-2010 7 ÍF FC Suðuroy 2-0(1-0)
16-05-2010 8 FC Suðuroy Víkingur1-3 (0-1)
16-05-2010 8 B68AB 1-1 (1-1)
16-05-2010 8B71 EB/Streymur 2-3 (1-0)
16-05-20108 B36 NSÍ 1-5 (0-0)
16-05-2010 8 ÍF HB 2-1(2-1)
24-05-2010 9 Víkingur ÍF1-3 (0-1)
24-05-2010 9 HBB36 2-2 (1-2)
24-05-2010 9NSÍ B71 2-0 (1-0)
24-05-20109 AB FC Suðuroy 1-0 (0-0)
25-05-2010 9 EB/Streymur B68 3-0(0-0)

DateRound Home-team Away-team Result Halftime
28-05-2010 10 ÍF NSÍ 3-5(2-1)
29-05-2010 10 FC Suðuroy HB0-3 (0-0)
29-05-2010 10 ABVíkingur 1-1 (0-0)
30-05-2010 10B71 B68 1-0 (0-0)
30-05-201010 B36 EB/Streymur 1-1 (0-0)
12-06-2010 11 EB/Streymur ÍF 3-0(1-0)
12-06-2010 11 NSÍ FC Suðuroy2-1 (1-0)
13-06-2010 11 B68B36 1-0 (1-0)
13-06-2010 11B71 AB 1-0 (1-0)
13-06-201011 HB Víkingur 2-0 (0-0)
16-06-2010 12 Víkingur NSÍ 2-3(2-1)
16-06-2010 12 B36 B711-1 (0-0)
16-06-2010 12 ÍFB68 4-2 (2-0)
16-06-2010 12FC Suðuroy EB/Streymur 0-1 (0-1)
16-06-201012 AB HB 1-1 (0-0)
19-06-2010 13 NSÍ HB 2-0(0-0)
19-06-2010 13 B71 ÍF0-2 (0-0)
20-06-2010 13 B36AB 1-0 (1-0)
20-06-2010 13EB/Streymur Víkingur 2-2 (2-0)
20-06-201013 B68 FC Suðuroy 1-1 (0-0)
25-06-2010 14 Víkingur B68 0-0(0-0)
26-06-2010 14 FC Suðuroy B712-1 (2-1)
27-06-2010 14 HBEB/Streymur 5-2 (3-1)
27-06-2010 14ÍF B36 0-5 (0-2)
27-06-201014 AB NSÍ 0-0 (0-0)
03-07-2010 15 ÍF AB 4-4(2-2)
25-08-2010 15 B36 FC Suðuroy1-0 (1-0)
25-08-2010 15 EB/StreymurNSÍ 1-1 (1-0)
25-08-2010 15B68 HB 2-2 (2-1)
25-08-201015 B71 Víkingur 0-0 (0-0)
27-07-2010 16 NSÍ B68 2-1(1-0)
27-07-2010 16 FC Suðuroy ÍF0-3 (0-1)
27-07-2010 16 ABEB/Streymur 1-2 (1-0)
28-07-2010 16HB B71 1-2 (0-1)
29-07-201016 B36 Víkingur 1-3 (1-2)
01-08-2010 17 HB ÍF 2-0(0-0)
01-08-2010 17 EB/Streymur B718-0 (4-0)
02-08-2010 17 VíkingurFC Suðuroy 4-1 (3-0)
03-08-2010 17AB B68 1-2 (1-2)
03-08-201017 NSÍ B36 4-3 (1-2)
15-08-2010 18 B71 NSÍ 1-6(3-3)
15-08-2010 18 B36 HB1-0 (0-0)
15-08-2010 18 ÍFVíkingur 0-1 (0-1)
15-08-2010 18FC Suðuroy AB 3-3 (1-2)
16-08-201018 B68 EB/Streymur 1-1 (1-1)

DateRound Home-team Away-team Result Halftime
20-08-2010 19 NSÍ EB/Streymur 0-0(0-0)
22-08-2010 19 Víkingur B715-0 (1-0)
22-08-2010 19 HBB68 1-0 (1-0)
22-08-2010 19FC Suðuroy B36 2-1 (0-1)
22-08-201019 AB ÍF 1-4 (1-2)
28-08-2010 20 B68 NSÍ 3-2(1-2)
29-08-2010 20 EB/Streymur AB6-0 (2-0)
29-08-2010 20 B71HB 0-2 (0-1)
29-08-2010 20Víkingur B36 1-0 (0-0)
29-08-201020 ÍF FC Suðuroy 3-1 (1-1)
12-09-2010 21 HB FC Suðuroy 1-4(1-1)
12-09-2010 21 EB/Streymur B364-1 (3-1)
12-09-2010 21 B68B71 1-1 (1-0)
13-09-2010 21NSÍ ÍF 0-0 (0-0)
14-09-201021 Víkingur AB 3-1 (3-0)
17-09-2010 22 ÍF EB/Streymur 3-3(1-1)
19-09-2010 22 Víkingur HB0-1 (0-0)
19-09-2010 22 B36B68 3-1 (0-0)
19-09-2010 22FC Suðuroy NSÍ 1-1 (1-1)
19-09-201022 AB B71 0-4 (0-0)
22-09-2010 23 EB/Streymur FC Suðuroy 5-2(5-1)
22-09-2010 23 B68 ÍF3-3 (2-1)
22-09-2010 23 B71B36 0-0 (0-0)
23-09-2010 23HB AB 3-0 (1-0)
23-09-201023 NSÍ Víkingur 0-1 (0-0)
26-09-2010 24 B68 Víkingur 2-0(1-0)
26-09-2010 24 B71 FC Suðuroy2-2 (0-1)
26-09-2010 24 B36ÍF 1-0 (0-0)
27-09-2010 24NSÍ AB 2-1 (1-1)
27-09-201024 EB/Streymur HB 1-1 (1-1)
02-10-2010 25 Víkingur EB/Streymur 0-3(0-3)
02-10-2010 25 HB NSÍ3-2 (3-1)
02-10-2010 25 ÍFB71 3-0 (2-0)
02-10-2010 25FC Suðuroy B68 2-1 (1-0)
02-10-201025 AB B36 0-5 (0-2)
17-10-2010 26 B68 AB 3-0(2-0)
17-10-2010 26 B71 EB/Streymur0-4 (0-0)
17-10-2010 26 B36NSÍ 2-1 (1-0)
17-10-2010 26ÍF HB 1-2 (0-1)
17-10-201026 FC Suðuroy Víkingur 0-2 (0-1)
23-10-2010 27 Víkingur ÍF 1-3(1-2)
23-10-2010 27 HB B362-1 (2-1)
23-10-2010 27 NSÍB71 9-1 (3-1)
23-10-2010 27EB/Streymur B68 3-1 (1-1)
23-10-201027 AB FC Suðuroy 1-0 (0-0)

| Faroe Islands football | Table | Top Scorers |
| Home of Soccer and Equipment |

Share this page: