Effodeildin - Premier Division
Faroe Islands' Football League 2013
Fixtures and Results


Match Reports, Rounds:
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18
19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27

Round Date Home-team Away-team Result Halftime
1 09-03-2013 ÍF AB 2-1 (0-0)
1 09-03-2013 TB 3-0 (1-0)
1 09-03-2013 EB/Streymur 07 Vestur 4-0 (1-0)
1 10-03-2013 HB B36 1-1 (1-1)
1 10-03-2013 Víkingur NSÍ 2-1 (0-1)
2 15-03-2013 B36 Víkingur 4-0 (1-0)
2 16-03-2013 EB/Streymur ÍF 1-2 (1-0)
2 16-03-2013 AB HB 1-3 (1-3)
2 16-03-2013 NSÍ 2-3 (0-1)
2 16-03-2013 07 Vestur TB 4-1 (2-0)
3 28-03-2013 HB EB/Streymur 2-0 (0-0)
3 28-03-2013 B36 1-1 (1-1)
3 28-03-2013 ÍF 07 Vestur 3-1 (1-0)
3 28-03-2013 Víkingur AB 1-0 (0-0)
3 28-03-2013 TB NSÍ 0-0 (0-0)
4 01-04-2013 ÍF HB 0-2 (0-0)
4 01-04-2013 AB 1-3 (1-0)
4 01-04-2013 Víkingur EB/Streymur 3-0 (1-0)
4 01-04-2013 B36 TB 1-1 (0-0)
4 01-04-2013 07 Vestur NSÍ 1-1 (0-0)
5 07-04-2013 Víkingur ÍF 3-2 (1-2)
5 07-04-2013 TB AB 2-0 (1-0)
5 07-04-2013 HB 07 Vestur 0-0 (0-0)
5 10-04-2013 EB/Streymur 1-1 (0-1)
5 07-04-2013 NSÍ B36 1-0 (0-0)
6 19-04-2013 AB NSÍ 2-3 (1-1)
6 21-04-2013 EB/Streymur TB 2-2 (1-1)
6 21-04-2013 HB Víkingur 3-0 (2-0)
6 21-04-2013 ÍF 3-3 (0-2)
6 21-04-2013 07 Vestur B36 0-3 (0-1)
7 25-04-2013 NSÍ EB/Streymur 2-0 (2-0)
7 25-04-2013 Víkingur 07 Vestur 2-2 (2-2)
7 25-04-2013 TB ÍF 2-2 (0-0)
7 25-04-2013 B36 AB 1-1 (1-0)
7 25-04-2013 HB 3-4 (2-2)
8 28-04-2013 B36 ÍF 2-2 (1-0)
8 28-04-2013 07 Vestur 5-2 (1-0)
8 28-04-2013 NSÍ HB 0-4 (0-2)
8 28-04-2013 EB/Streymur AB 6-0 (2-0)
8 28-04-2013 TB Víkingur 1-0 (0-0)
9 10-05-2013 Víkingur 1-1 (1-0)
9 12-05-2013 HB TB 3-0 (2-0)
9 12-05-2013 ÍF NSÍ 3-3 (0-1)
9 12-05-2013 07 Vestur AB 1-1 (0-1)
9 12-05-2013 EB/Streymur B36 4-1 (1-1)


Round Date Home-team Away-team Result Halftime
10 18-05-2013 AB ÍF 0-1 (0-0)
10 20-05-2013 B36 HB 3-3 (2-2)
10 20-05-2013 NSÍ Víkingur 3-0 (1-0)
10 20-05-2013 07 Vestur EB/Streymur 0-2 (0-1)
10 20-05-2013 TB 1-1 (0-0)
11 24-05-2013 ÍF EB/Streymur 2-2 (0-1)
11 26-05-2013 NSÍ 1-1 (1-1)
11 26-05-2013 Víkingur B36 1-1 (0-0)
11 26-05-2013 TB 07 Vestur 2-0 (1-0)
11 26-05-2013 HB AB 5-1 (2-0)
12 01-06-2013 B36 0-2 (0-1)
12 02-06-2013 AB Víkingur 3-1 (2-0)
12 02-06-2013 NSÍ TB 0-0 (0-0)
12 02-06-2013 07 Vestur ÍF 1-3 (0-2)
12 02-06-2013 EB/Streymur HB 2-0 (2-0)
13 15-06-2013 EB/Streymur Víkingur 0-0 (0-0)
13 15-06-2013 NSÍ 07 Vestur 2-1 (0-1)
13 16-06-2013 AB 1-1 (1-0)
13 16-06-2013 HB ÍF 0-0 (0-0)
13 16-06-2013 TB B36 0-0 (0-0)
14 21-06-2013 ÍF Víkingur 2-1 (0-1)
14 22-06-2013 B36 NSÍ 3-1 (0-0)
14 23-06-2013 EB/Streymur 4-3 (1-2)
14 23-06-2013 07 Vestur HB 1-2 (1-1)
14 23-06-2013 AB TB 2-1 (1-0)
15 28-06-2013 Víkingur HB 2-4 (1-3)
15 28-06-2013 TB EB/Streymur 0-2 (0-1)
15 28-06-2013 B36 07 Vestur 0-0 (0-0)
15 28-06-2013 ÍF 3-1 (1-0)
15 28-06-2013 AB NSÍ 3-1 (1-0)
16 21-07-2013 HB 3-0 (1-0)
16 21-07-2013 ÍF TB 4-3 (1-0)
16 21-07-2013 AB B36 3-2 (1-2)
16 18-09-2013 EB/Streymur NSÍ 5-1 (1-1)
16 18-09-2013 07 Vestur Víkingur 0-1 (0-0)
17 27-07-2013 AB EB/Streymur 3-1 (2-1)
17 27-07-2013 07 Vestur 2-1 (1-1)
17 28-07-2013 B36 ÍF 1-2 (1-0)
17 29-07-2013 Víkingur TB 3-1 (3-0)
17 29-07-2013 HB NSÍ 3-1 (0-0)
18 04-08-2013 Víkingur 0-2 (0-1)
18 04-08-2013 NSÍ ÍF 3-2 (1-1)
18 04-08-2013 TB HB 1-5 (0-3)
18 04-08-2013 B36 EB/Streymur 2-0 (0-0)
18 05-08-2013 AB 07 Vestur 2-0 (1-0)


Round Date Home-team Away-team Result Halftime
19 10-08-2013 ÍF 2-2 (0-0)
19 11-08-2013 HB Víkingur 1-3 (0-0)
19 11-08-2013 07 Vestur B36 1-4 (0-3)
19 11-08-2013 EB/Streymur TB 3-0 (2-0)
19 11-08-2013 NSÍ AB 1-1 (1-0)
20 18-08-2013 NSÍ EB/Streymur 1-0 (0-0)
20 18-08-2013 HB 3-3 (3-0)
20 18-08-2013 B36 AB 2-1 (1-0)
20 18-08-2013 Víkingur 07 Vestur 3-1 (1-1)
20 18-08-2013 TB ÍF 0-1 (0-0)
21 30-08-2013 Víkingur NSÍ 2-4 (2-2)
21 31-08-2013 ÍF AB 3-2 (3-2)
21 31-08-2013 TB 2-3 (1-1)
21 31-08-2013 EB/Streymur 07 Vestur 4-0 (2-0)
21 31-08-2013 HB B36 2-2 (0-2)
22 15-09-2013 NSÍ 4-3 (1-3)
22 15-09-2013 07 Vestur TB 2-1 (0-1)
22 15-09-2013 EB/Streymur ÍF 5-0 (2-0)
22 15-09-2013 B36 Víkingur 3-2 (1-1)
22 25-09-2013 AB HB 2-1 (2-0)
23 20-09-2013 B36 2-1 (0-0)
23 22-09-2013 Víkingur AB 0-2 (0-1)
23 22-09-2013 TB NSÍ 1-4 (0-1)
23 22-09-2013 ÍF 07 Vestur 3-2 (1-1)
23 22-09-2013 HB EB/Streymur 4-0 (2-0)
24 28-09-2013 EB/Streymur 3-3 (1-0)
24 29-09-2013 Víkingur ÍF 2-1 (0-1)
24 29-09-2013 NSÍ B36 4-0 (1-0)
24 29-09-2013 HB 07 Vestur 6-0 (1-0)
24 29-09-2013 TB AB 2-0 (1-0)
25 05-10-2013 AB 0-1 (0-0)
25 06-10-2013 ÍF HB 3-1 (2-1)
25 06-10-2013 07 Vestur NSÍ 2-4 (1-2)
25 06-10-2013 EB/Streymur Víkingur 0-2 (0-0)
25 06-10-2013 B36 TB 2-1 (2-0)
26 20-10-2013 07 Vestur AB 0-3 (0-2)
26 20-10-2013 ÍF NSÍ 3-1 (1-0)
26 20-10-2013 Víkingur 3-0 (3-0)
26 20-10-2013 EB/Streymur B36 1-2 (1-1)
26 20-10-2013 HB TB 1-0 (0-0)
27 26-10-2013 AB EB/Streymur 0-3 (0-2)
27 26-10-2013 TB Víkingur 1-1 (0-0)
27 26-10-2013 ÍF B36 1-3 (0-1)
27 26-10-2013 07 Vestur 1-7 (1-4)
27 26-10-2013 NSÍ HB 4-2 (2-1)



Faroe Islands football | Table | Top Scorers
Home of Soccer and Equipment