Effodeildin 2013
Faroe Islands' Premier Division football table

Last update: 26 October 2013 at 20:16 GMT

No. Team P W D L F A GD PTS
1 HB Tórshavn 27 16 6 5 68 34 34 54
2 ÍF Fuglafjørður 27 14 7 6 55 48 7 49
3 B36 Tórshavn 27 12 10 5 48 35 13 46
4 NSÍ Runavík 27 13 6 8 54 47 7 45
5 EB/Streymur 27 12 5 10 55 36 19 41
6 Víkingur 27 12 5 10 41 42 -1 41
7 AB Argir 27 9 4 14 36 48 -12 31
8 KÍ Klaksvík 27 6 10 11 54 55 -1 28
9 TB Tvøroyri 27 5 8 14 27 48 -21 23
10 07 Vestur 27 3 5 19 25 70 -45 14


Table sorted by home and away matches
Home   Away
Team P W D L F A GD PTS   Team P W D L F A GD PTS
HB 14 9 4 1 34 9 25 31   HB 13 7 2 4 34 25 9 23
ÍF 14 9 3 2 35 26 9 30   B36 14 5 5 4 22 20 2 20
EB/Str. 14 9 2 3 41 13 28 29   ÍF 13 5 4 4 20 22 -2 19
NSÍ 13 9 2 2 27 16 11 29   NSÍ 14 4 4 6 27 31 -4 16
Víkingur 14 8 3 3 28 20 8 27   Víkingur 13 4 2 7 13 22 -9 14
B36 13 7 5 1 26 15 11 26   13 3 3 7 21 29 -8 12
AB 13 7 0 6 22 21 1 21   EB/Str. 13 3 3 7 14 23 -9 12
TB 13 4 5 4 13 16 -3 17   AB 14 2 4 8 14 27 -13 10
14 3 7 4 33 26 7 16   TB 14 1 3 10 14 32 -18 6
07 Vestur 13 3 2 8 15 27 -12 11   07 Vestur 13 0 3 11 10 43 -33 3



Faroe Islands Football | Fixtures/Results | Top Scorers
Soccer and Equipment home