Qualification for the World Cup in Brazil 2014 - Group C
Faroe Islands, Germany, Austria, Sweden, Republic of Ireland, Kazakhstan


Last update: 16 October 2013 at 07:08 GMT

Teams Pld W D L GF GA +/- Pts
Germany 10 9 1 0 36 10 26 28
Sweden 10 6 2 2 19 14 5 20
Austria 10 5 2 3 20 10 10 17
Ireland 10 4 2 4 16 17 -1 14
Kazakhstan 10 1 2 7 6 21 -15 5
Faroe Islands 10 0 1 9 4 29 -25 1

Click on underlined results to read match reports

Date Home-team Away-team Result (Halftime)
07-09-2012 Kazakhstan Ireland 1-2 (1-0)
07-09-2012 Germany Faroe Islands 3-0 (1-0)
11-09-2012 Austria Germany 1-2 (0-1)
11-09-2012 Sweden Kazakhstan 2-0 (1-0)
12-10-2012 Kazakhstan Austria 0-0 (0-0)
12-10-2012 Ireland Germany 1-6 (0-2)
12-10-2012 Faroe Islands Sweden 1-2 (0-0)
16-10-2012 Germany Sweden 4-4 (3-0)
16-10-2012 Austria Kazakhstan 4-0 (1-0)
16-10-2012 Faroe Islands Ireland 1-4 (0-0)
22-03-2013 Kazakhstan Germany 0-3 (0-2)
22-03-2013 Sweden Ireland 0-0 (0-0)
22-03-2013 Austria Faroe Islands 6-0 (3-0)
26-03-2013 Germany Kazakhstan 4-1 (3-0)
26-03-2013 Ireland Austria 2-2 (2-1)
07-06-2013 Austria Sweden 2-1 (2-0)
07-06-2013 Ireland Faroe Islands 3-0 (1-0)
11-06-2013 Sweden Faroe Islands 2-0 (1-0)
06-09-2013 Ireland Sweden 1-2 (1-1)
06-09-2013 Germany Austria 3-0 (1-0)
06-09-2013 Kazakhstan Faroe Islands 2-1 (0-1)
10-09-2013 Kazakhstan Sweden 0-2 (0-1)
10-09-2013 Austria Ireland 1-0 (0-0)
10-09-2013 Faroe Islands Germany 0-3 (0-1)
11-10-2013 Sweden Austria 2-1 (0-1)
11-10-2013 Faroe Islands Kazakhstan 1-1 (1-0)
11-10-2013 Germany Ireland 3-0 (1-0)
15-10-2013 Sweden Germany 3-5 (2-1)
15-10-2013 Faroe Islands Austria 0-3 (0-1)
15-10-2013 Ireland Kazakhstan 3-1 (2-1)


| Faroese Soccer |
| Home of Soccer and Equipment |