Last Update: June 08, 2013 at 16:43 GMT
------------------------------------------
European Championship 2012 Qualifying Group C

Teams Pld W D L GF GA +/- Pts
Italy 10 8 2 0 20 2 18 26
Estonia 10 5 1 4 15 14 1 16
Serbia 10 4 3 3 13 12 1 15
Slovenia 10 4 2 4 11 7 4 14
Northern Ireland 10 2 3 5 9 13 -4 9
Faroe Islands 10 1 1 8 6 26 -20 4

Click underlined results to read match reports.

Date Home-team Away-team Result (Halftime)
11-08-2010 Estonia Faroe Islands 2-1 (0-1)
03-09-2010 Slovenia Northern Ireland 0-1 (0-0)
03-09-2010 Estonia Italy 1-2 (1-0)
03-09-2010 Faroe Islands Serbia 0-3 (0-2)
07-09-2010 Italy Faroe Islands 5-0 (3-0)
07-09-2010 Serbia Slovenia 1-1 (0-0)
08-10-2010 Serbia Estonia 0-0 (1-3)
08-10-2010 Northern Ireland Italy 0-0 (0-0)
08-10-2010 Slovenia Faroe Islands 5-1 (2-0)
12-10-2010 Italy Serbia 3-0 Awarded
12-10-2010 Estonia Slovenia 0-1 (0-0)
12-10-2010 Faroe Islands Northern Ireland 1-1 (0-0)
25-03-2011 Serbia Northern Ireland 2-1 (0-1)
25-03-2011 Slovenia Italy 0-1 (0-0)
29-03-2011 Northern Ireland Slovenia 0-0 (0-0)
29-03-2011 Estonia Serbia 1-1 (0-1)
03-06-2011 Italy Estonia 3-0 (2-0)
03-06-2011 Faroe Islands Slovenia 0-2 (0-1)
07-06-2011 Faroe Islands Estonia 2-0 (1-0)
10-08-2011 Northern Ireland Faroe Islands 0-4 (0-1)
02-09-2011 Northern Ireland Serbia 0-1 (0-0)
02-09-2011 Slovenia Estonia 1-2 (0-1)
02-09-2011 Faroe Islands Italy 0-1 (0-1)
06-09-2011 Italy Slovenia 1-0 (0-0)
06-09-2011 Serbia Faroe Islands 3-1 (2-1)
06-09-2011 Estonia Northern Ireland 4-1 (2-1)
07-10-2011 Serbia Italy 1-1 (1-1)
07-10-2011 Northern Ireland Estonia 1-2 (1-0)
11-10-2011 Italy Northern Ireland 3-0 (1-0)
11-10-2011 Slovenia Serbia 1-0 (1-0)



Faroese Soccer
Home of Soccer and Equipment

Share this page: