Effodeildin 2015
Faroe Islands' Premier Division
Football Table

Latest update: 03 October 2015 at 15:56 GMT

No. Team P W D L F A GD PTS
1 B36 Tórshavn 27 18 7 2 60 25 35 61
2 NSÍ Runavík 27 16 6 5 73 37 36 54
3 Víkingur 27 15 8 4 68 35 33 53
4 HB Tórshavn 27 11 10 6 43 31 12 43
5 KÍ Klaksvík 27 11 8 8 50 41 9 41
6 ÍF Fuglafjørður 27 5 12 10 44 56 -12 27
7 TB Tvøroyri 27 4 14 9 36 47 -11 26
8 AB Argir 27 4 12 11 34 42 -8 24
9 FC Suðuroy 27 6 4 17 39 68 -29 22
10 EB/Streymur 27 2 5 20 27 92 -65 11


Table sorted by home and away matches
Home   Away
Team P W D L F A GD PTS   Team P W D L F A GD PTS
Víkingur 14 10 4 0 45 17 28 34   B36 13 9 2 2 32 15 17 29
NSÍ 14 10 3 1 45 13 32 33   NSÍ 13 6 3 4 28 24 4 21
B36 14 9 5 0 28 10 18 32   Víkingur 13 5 4 4 23 18 5 19
13 9 2 2 29 14 15 29   HB 13 4 5 4 15 16 -1 17
HB 14 7 5 2 28 15 13 26   AB 14 2 7 5 22 24 -2 13
ÍF 13 4 5 4 26 25 1 17   14 2 6 6 21 27 -6 12
TB 13 2 8 3 20 21 -1 14   TB 14 2 6 6 14 24 -10 12
FC Suð. 13 4 2 7 22 28 -6 14   ÍF 14 1 7 6 18 31 -13 10
AB 13 2 5 6 12 18 -6 11   FC Suð. 14 2 2 10 19 42 -23 8
EB/Str. 14 1 4 9 14 44 -30 7   EB/Str. 13 1 1 11 13 48 -35 4



Faroe Islands Football | Fixtures/Results | Top Scorers
Soccer and Equipment home