'Vodafonedeildin'
The Vodafone Division Football Table 2011
in the Faroe Islands

Last update: October 22, 2011 at 17:23 GMT

No. TeamP W D L F AGD PTS
1 B36 Tórshavn 2721 4 2 63 28 3567
2 EB/Streymur 27 193 5 66 33 33 60
3 Víkingur 27 18 54 62 31 31 59
4 NSÍ Runavík 27 11 88 58 47 11 41
5 KÍ Klaksvík 27 10 413 48 50 -2 34
6 B68 Toftir 27 9 513 44 44 0 32
7 ÍF Fuglafjørður 27 8 415 36 44 -8 28
8 HB Tórshavn 27 7 515 46 56 -10 26
9 07 Vestur 27 6 615 30 65 -35 24
10 B71 Sandoy 27 3 222 25 80 -55 11

Table sorted by home and away matches
Home   Away
Team P WD L F A GD PTS  Team P W D LF A GD PTS
EB/Streymur14 12 2 0 35 1322 38   B36 Tórshavn 14 103 1 32 16 16 33
B36 Tórshavn 13 11 1 131 12 19 34   Víkingur13 8 3 2 29 1514 27
Víkingur 14 102 2 33 16 17 32  EB/Streymur 14 7 1 632 25 7 22
NSÍ Runavík14 6 4 4 28 1810 22   KÍ Klaksvík 14 63 5 26 24 2 21
HB Tórshavn 14 6 3 534 25 9 21   NSÍ Runavík12 5 4 3 29 245 19
B68 Toftir 13 54 4 21 17 4 19  ÍF Fuglafjørður 13 4 2 714 22 -8 14
ÍF Fuglafjørður14 4 2 8 22 220 14   B68 Toftir 14 41 9 23 27 -4 13
KÍ Klaksvík 13 4 1 822 26 -4 13   07 Vestur14 3 2 9 11 35-24 11
07 Vestur 13 34 6 19 30 -11 13  B71 Sandoy 14 2 2 1016 35 -19 8
B71 Sandoy13 1 0 12 9 45-36 3   HB Tórshavn 13 12 10 12 31 -19 5

| Faroe Islands Football | Fixtures/Results | Top Scorers |
| Soccer and Equipment home |

Share this page: