Fixtures and results,
Faroe Islands' Soccer League:
The Vodafone Division 2009
'Vodafonedeildin'

DateRound Home-team Away-team Result Halftime
03-04-2009 1 Víkingur ÍF 2-0 (1-0)
04-04-2009 1HB B68 3-1 (2-1)
04-04-2009 1 NSÍ 1-1 (0-1)
05-04-2009 1 EB/Streymur 07 Vestur 2-1 (1-1)
05-04-20091 B36 AB 3-2 (2-2)
13-04-2009 2 HB EB/Streymur 1-0 (0-0)
13-04-2009 2ÍF B36 1-2 (0-2)
13-04-2009 2 Víkingur 2-2 (1-0)
13-04-2009 2 07 Vestur NSÍ 1-4 (0-1)
13-04-20092 B68 AB 1-0 (0-0)
17-04-2009 3 Víkingur 07 Vestur 6-2 (3-1)
19-04-2009 3EB/Streymur B68 3-0 (1-0)
19-04-2009 3 B36 1-0 (0-0)
19-04-2009 3 AB ÍF 2-0 (1-0)
20-04-20093 NSÍ HB 2-1 (0-0)
26-04-2009 4 HB Víkingur 2-1 (1-1)
26-04-2009 4EB/Streymur NSÍ 3-4 (0-1)
26-04-2009 4 AB 0-1 (0-0)
26-04-2009 4 07 Vestur B36 4-2 (2-2)
26-04-20094 ÍF B68 3-2 (1-1)
03-05-2009 5 ÍF 1-0 (1-0)
03-05-2009 5NSÍ B68 2-2 (0-1)
03-05-2009 5 B36 HB 2-2 (1-1)
03-05-2009 5 AB 07 Vestur 2-2 (0-0)
04-05-20095 Víkingur EB/Streymur 0-2 (0-1)
09-05-2009 6 NSÍ Víkingur 1-2 (1-0)
10-05-2009 6HB AB 4-0 (1-0)
10-05-2009 6 EB/Streymur B36 0-0 (0-0)
10-05-2009 6 07 Vestur ÍF 1-1 (0-0)
10-05-20096 B68 2-0 (1-0)
17-05-2009 7 Víkingur B68 3-3 (1-0)
17-05-2009 7AB EB/Streymur 1-1 (1-0)
17-05-2009 7 B36 NSÍ 2-3 (2-0)
17-05-2009 7 ÍF HB 1-3 (0-1)
17-05-20097 07 Vestur 2-2 (2-2)
21-05-2009 8 AB Víkingur 0-1 (0-1)
21-05-2009 8 EB/Streymur 0-0 (0-0)
21-05-20098 B36 B68 0-2 (0-0)
21-05-2009 8 ÍF NSÍ 0-2 (0-1)
21-05-2009 8 07 Vestur HB 2-3 (1-1)
24-05-20099 HB 4-2 (2-0)
24-05-2009 9 EB/Streymur ÍF 2-2 (0-2)
24-05-2009 9 NSÍ AB 0-1 (0-1)
24-05-20099 B68 07 Vestur 2-1 (1-1)
25-05-2009 9 Víkingur B36 3-1 (0-1)

DateRound Home-team Away-team Result Halftime
01-06-2009 10 ÍF Víkingur 1-2(0-0)
01-06-2009 10 B68 HB 3-3 (1-2)
01-06-200910 AB B36 3-1 (1-1)
01-06-2009 10 NSÍ 0-2 (0-2)
01-06-2009 10 07 Vestur EB/Streymur 3-5 (2-1)
13-06-200911 AB B68 0-3 (0-1)
13-06-2009 11 Víkingur 4-1 (1-1)
14-06-2009 11 NSÍ 07 Vestur 5-1 (2-0)
14-06-200911 EB/Streymur HB 2-3 (1-2)
14-06-2009 11 B36 ÍF 0-0 (0-0)
17-06-2009 12HB NSÍ 5-2 (1-0)
17-06-2009 12 ÍF AB 3-0(0-0)
17-06-2009 12 B36 2-2 (1-1)
17-06-200912 07 Vestur Víkingur 0-0 (0-0)
17-06-2009 12 B68 EB/Streymur 3-2 (3-2)
20-06-2009 13B36 07 Vestur 2-1 (0-1)
20-06-2009 13 NSÍ EB/Streymur 1-2(0-1)
21-06-2009 13 Víkingur HB 2-3 (1-1)
21-06-2009 13 B68 ÍF 2-1 (1-1)
21-06-2009 13 AB 0-2 (0-1)
24-06-2009 14 ÍF 3-2 (2-2)
24-06-2009 14 07 Vestur AB 0-0(0-0)
24-06-2009 14 EB/Streymur Víkingur 1-0 (0-0)
25-06-2009 14 HB B36 2-2 (2-2)
25-06-2009 14 B68 NSÍ 2-2 (1-1)
27-06-2009 15AB HB 0-0 (0-0)
18-07-2009 15 Víkingur NSÍ 1-0(0-0)
26-08-2009 15 B36 EB/Streymur 1-3 (0-1)
19-07-2009 15 ÍF 07 Vestur 3-0 (1-0)
19-07-2009 15 B68 2-4 (1-2)
26-07-2009 16HB ÍF 0-0 (0-0)
05-08-2009 16 EB/Streymur AB 0-3(0-2)
26-07-2009 16 NSÍ B36 3-0 (0-0)
26-07-2009 16 07 Vestur 1-3 (1-1)
05-08-2009 16 B68 Víkingur 2-2 (1-1)
02-08-2009 17HB 07 Vestur 4-3 (3-2)
02-08-2009 17 Víkingur AB 1-0(1-0)
02-08-2009 17 B68 B36 3-0 (2-0)
02-08-2009 17 EB/Streymur 7-0 (4-0)
03-08-2009 17 NSÍ ÍF 4-1 (3-1)
06-08-2009 18 HB 0-2 (0-1)
08-08-2009 18 AB NSÍ 3-1(1-1)
08-08-2009 18 B36 Víkingur 1-3 (1-2)
08-08-2009 18 ÍF EB/Streymur 3-1 (2-0)
08-08-2009 18 07 Vestur B681-0 (1-0)

DateRound Home-team Away-team Result Halftime
15-08-2009 19 B36 AB 0-2(0-0)
16-08-2009 19 EB/Streymur 07 Vestur 1-0 (0-0)
16-08-200919 NSÍ 3-2 (0-2)
16-08-2009 19 Víkingur ÍF 2-3 (0-1)
16-08-2009 19 HB B68 3-1 (2-0)
19-08-200920 HB EB/Streymur 0-1 (0-0)
19-08-2009 20 ÍF B36 1-1(1-1)
19-08-2009 20 Víkingur 2-0 (1-0)
19-08-2009 2007 Vestur NSÍ 2-2 (0-2)
19-08-2009 20 B68 AB 0-0 (0-0)
22-08-2009 21 Víkingur 07 Vestur2-3 (0-2)
23-08-2009 21 EB/Streymur B68 4-0 (3-0)
23-08-2009 21NSÍ HB 0-2 (0-1)
23-08-2009 21 B36 3-0 (1-0)
23-08-2009 21 AB ÍF4-2 (1-1)
30-08-2009 22 HB Víkingur 1-1 (1-0)
30-08-2009 22 AB 1-1 (0-0)
30-08-2009 22 07 Vestur B36 2-0 (1-0)
30-08-2009 22 B68 ÍF5-2 (3-1)
31-08-2009 22 EB/Streymur NSÍ 2-2 (1-0)
12-09-2009 23ÍF 5-0 (3-0)
13-09-2009 23 NSÍ B68 0-1 (0-1)
13-09-2009 23 Víkingur EB/Streymur3-0 (2-0)
13-09-2009 23 B36 HB 1-0 (0-0)
13-09-2009 23AB 07 Vestur 2-1 (0-0)
16-09-2009 24 HB AB 1-1 (1-0)
16-09-2009 24 EB/Streymur B364-1 (0-1)
16-09-2009 24 NSÍ Víkingur 2-1 (1-0)
16-09-2009 2407 Vestur ÍF 2-2 (2-0)
16-09-2009 24 B68 0-1 (0-1)
20-09-2009 25 B36 NSÍ5-2 (4-0)
20-09-2009 25 AB EB/Streymur 0-3 (0-2)
20-09-2009 25ÍF HB 3-0 (1-0)
20-09-2009 25 07 Vestur 2-1 (1-0)
20-09-2009 25 Víkingur B682-0 (1-0)
27-09-2009 26 HB 4-2 (3-0)
27-09-2009 26EB/Streymur ÍF 3-2 (2-2)
27-09-2009 26 NSÍ AB 3-1 (3-1)
27-09-2009 26 Víkingur B364-3 (2-0)
27-09-2009 26 B68 07 Vestur 3-0 (1-0)
03-10-2009 27B36 B68 1-1 (0-1)
03-10-2009 27 AB Víkingur 0-1 (0-0)
03-10-2009 27 ÍF NSÍ1-3 (0-0)
03-10-2009 27 EB/Streymur 0-2 (0-0)
03-10-2009 2707 Vestur HB 2-3 (1-1)

| Faroese Soccer | Table | Top Scorers |
| Home of Soccer and Equipment |

Share this page: